<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Lower-Middle Strikes Back</title>
	<link>http://larison.org/2007/04/18/the-lower-middle-strikes-back/</link>
	<description>n. the principle of good order "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<pubDate>Thu, 09 Feb 2012 14:48:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Grumpy Old Man</title>
		<link>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6248</link>
		<pubDate>Thu, 19 Apr 2007 14:16:41 +0000</pubDate>
		<guid>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6248</guid>
					<description>Uncle Sam had an arithhmetical Charley Horse? How droll!</description>
		<content:encoded><![CDATA[<p>Uncle Sam had an arithhmetical Charley Horse? How droll!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher Hayes</title>
		<link>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6247</link>
		<pubDate>Thu, 19 Apr 2007 13:42:15 +0000</pubDate>
		<guid>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6247</guid>
					<description>The US massages numbers?  How dare you sir! (I now slap M.Z. with a white glove).</description>
		<content:encoded><![CDATA[<p>The US massages numbers?  How dare you sir! (I now slap M.Z. with a white glove).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: M.Z. Forrest</title>
		<link>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6243</link>
		<pubDate>Thu, 19 Apr 2007 03:10:55 +0000</pubDate>
		<guid>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6243</guid>
					<description>Much talk is given to France's and Germany's economy.  Considering that these are two of the largest economies in the Eurozone, one has difficulty explaining why it now takes over $1.35 to buy one Euro.  Five years ago, it took $0.92 to buy one Euro.  While there is truth to the claim that France's economy was lagging, over the prior 5 years one cannot plausibly make the claim that the Eurozone was less prolific than the US economy.  France is projected to have 2% GDP growth over the next 5 years.  US GDP is expected in the 2.7% range over the same time period.  The US is anticipated to have higher inflation than France though.  (As measured by CPI.  Keep in mind that these aren't apples to apples comparisons.  Economic statistics are calculated differently in each country.  Europe tends to be more conservative in their calculations, and the US tends to massage theirs.)</description>
		<content:encoded><![CDATA[<p>Much talk is given to France&#8217;s and Germany&#8217;s economy.  Considering that these are two of the largest economies in the Eurozone, one has difficulty explaining why it now takes over $1.35 to buy one Euro.  Five years ago, it took $0.92 to buy one Euro.  While there is truth to the claim that France&#8217;s economy was lagging, over the prior 5 years one cannot plausibly make the claim that the Eurozone was less prolific than the US economy.  France is projected to have 2% GDP growth over the next 5 years.  US GDP is expected in the 2.7% range over the same time period.  The US is anticipated to have higher inflation than France though.  (As measured by CPI.  Keep in mind that these aren&#8217;t apples to apples comparisons.  Economic statistics are calculated differently in each country.  Europe tends to be more conservative in their calculations, and the US tends to massage theirs.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kranza</title>
		<link>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6231</link>
		<pubDate>Wed, 18 Apr 2007 20:29:01 +0000</pubDate>
		<guid>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6231</guid>
					<description>I'm there.  Let’s do this. When does class start?</description>
		<content:encoded><![CDATA[<p>I&#8217;m there.  Let’s do this. When does class start?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher Hayes</title>
		<link>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6230</link>
		<pubDate>Wed, 18 Apr 2007 18:35:15 +0000</pubDate>
		<guid>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6230</guid>
					<description>sold.  just say when and where and I'll put in my admission papers.  (I really do have some schooling to do still.  Have you considered teaching?)</description>
		<content:encoded><![CDATA[<p>sold.  just say when and where and I&#8217;ll put in my admission papers.  (I really do have some schooling to do still.  Have you considered teaching?)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daniel Larison</title>
		<link>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6228</link>
		<pubDate>Wed, 18 Apr 2007 17:58:07 +0000</pubDate>
		<guid>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6228</guid>
					<description>The upper-middle Right.  Who's with me?</description>
		<content:encoded><![CDATA[<p>The upper-middle Right.  Who&#8217;s with me?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher Hayes</title>
		<link>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6227</link>
		<pubDate>Wed, 18 Apr 2007 17:29:23 +0000</pubDate>
		<guid>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6227</guid>
					<description>If we have a decline in the upper-middle Left, who will teach at the colleges and high schools?</description>
		<content:encoded><![CDATA[<p>If we have a decline in the upper-middle Left, who will teach at the colleges and high schools?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daniel Larison</title>
		<link>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6226</link>
		<pubDate>Wed, 18 Apr 2007 17:10:22 +0000</pubDate>
		<guid>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6226</guid>
					<description>In this post, I believe Reihan was speaking of the growing economy relative to the rather anemic growth rate in France.  Perhaps he means to make an even stronger claim than that, but this would be my first guess.</description>
		<content:encoded><![CDATA[<p>In this post, I believe Reihan was speaking of the growing economy relative to the rather anemic growth rate in France.  Perhaps he means to make an even stronger claim than that, but this would be my first guess.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tedschan</title>
		<link>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6225</link>
		<pubDate>Wed, 18 Apr 2007 15:14:08 +0000</pubDate>
		<guid>http://larison.org/2007/04/18/the-lower-middle-strikes-back/#comment-6225</guid>
					<description>"Large and growing economy"? According to whom, the White House?</description>
		<content:encoded><![CDATA[<p>&#8220;Large and growing economy&#8221;? According to whom, the White House?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

